| Schiller, Spence & Associates | Banks / Credit Unions | Do-it-yourself | Traditional Wealth Management Firm | Group retirement Plans / Robo-advisors | |
|---|---|---|---|---|---|
| Portfolio Management | |||||
| Access to world class institutional managers | |||||
| Fully diversified portfolio | |||||
| Tax-efficient placement of investments | |||||
| Strategic tax loss harvesting | |||||
| Proper rebalancing techniques | |||||
| “Factor” investing (tilted towards small-cap and value) | |||||
| Integration of 3rd party accounts into investment strategy | |||||
| Behavioral finance “coach” to prevent emotional decisions/mistakes | |||||
| Outsourcing of time required to manage portfolio | |||||
| Outsourcing of stress required to manage portfolio | |||||
| Financial Planning | |||||
| Proactive guidance on all financial matters | |||||
| Net worth projections to guide decision-making | |||||
| Advisors who understand your career and financial trajectory | |||||
| Plans that consider assets not directly managed by advisor | |||||
| Deep integration between tax planning and investments | |||||
| Discounted mortgage rates provided by our partner bank | |||||
| Access to line of credit collateralized by investments | |||||
| Outsourcing of time required to make financial planning decisions | |||||
| Outsourcing of stress required to make financial planning decisions | |||||
| Guidance on tax-advantaged charitable giving |